The full board stays fully visible on Matches - you decide for yourself. Here we surface only the top-tier value: the biggest gap between our model's probability and the live run-up price.
Domestic leagues — GW1 slate · Run-up prices · Captured 2026-08-27 15:13 UTC · 50 upcoming fixtures · 26 with Best/Value picks
Best · edge ≥ 25% · 7Value · edge ≥ 12.5% · 87
Fixture & edge shown · pick hidden until free signup
Best — edge ≥ 25%
7 selections| Fixture | Pick | Edge | |
|---|---|---|---|
Tomorrow2 picks | |||
| Alaves v Villarreal | 🔒 Sign up to reveal | +26.7% | |
| Alaves v Villarreal | 🔒 Sign up to reveal | +25.6% | |
Sat 29 Aug4 picks | |||
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +27.1% | |
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +26.8% | |
| Coventry v Hull City | 🔒 Sign up to reveal | +37.9% | |
| Tottenham v Newcastle | 🔒 Sign up to reveal | +34.8% | |
Sun 30 Aug1 pick | |||
| Sunderland v Fulham | 🔒 Sign up to reveal | +25.2% | |
Value — edge ≥ 12.5%
87 selections| Fixture | Pick | Edge | |
|---|---|---|---|
Today18 picks | |||
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +20.7% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +19.8% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +19.0% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +18.2% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +16.4% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +15.8% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +15.1% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +14.2% | |
| Celta Vigo v Osasuna | 🔒 Sign up to reveal | +13.0% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +22.3% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +19.9% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +17.5% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +16.8% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +16.7% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +15.7% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +15.6% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +13.4% | |
| Barcelona v Athletic Club | 🔒 Sign up to reveal | +12.8% | |
Tomorrow15 picks | |||
| Bayern München v VfB Stuttgart | 🔒 Sign up to reveal | +17.8% | |
| Bayern München v VfB Stuttgart | 🔒 Sign up to reveal | +17.7% | |
| Bayern München v VfB Stuttgart | 🔒 Sign up to reveal | +17.4% | |
| Bayern München v VfB Stuttgart | 🔒 Sign up to reveal | +15.4% | |
| Lille v Paris Saint Germain | 🔒 Sign up to reveal | +16.1% | |
| Lille v Paris Saint Germain | 🔒 Sign up to reveal | +15.7% | |
| Lille v Paris Saint Germain | 🔒 Sign up to reveal | +13.5% | |
| Lille v Paris Saint Germain | 🔒 Sign up to reveal | +12.6% | |
| Crystal Palace v Manchester City | 🔒 Sign up to reveal | +19.7% | |
| Crystal Palace v Manchester City | 🔒 Sign up to reveal | +18.4% | |
| Crystal Palace v Manchester City | 🔒 Sign up to reveal | +17.6% | |
| Crystal Palace v Manchester City | 🔒 Sign up to reveal | +16.7% | |
| Alaves v Villarreal | 🔒 Sign up to reveal | +21.3% | |
| Alaves v Villarreal | 🔒 Sign up to reveal | +20.6% | |
| Alaves v Villarreal | 🔒 Sign up to reveal | +12.5% | |
Sat 29 Aug21 picks | |||
| Liverpool v Nottingham Forest | 🔒 Sign up to reveal | +12.5% | |
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +24.4% | |
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +17.9% | |
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +13.8% | |
| Union Berlin v Eintracht Frankfurt | 🔒 Sign up to reveal | +13.3% | |
| Coventry v Hull City | 🔒 Sign up to reveal | +25.0% | |
| Strasbourg v Lens | 🔒 Sign up to reveal | +21.4% | |
| Strasbourg v Lens | 🔒 Sign up to reveal | +14.7% | |
| Sassuolo v Torino | 🔒 Sign up to reveal | +22.2% | |
| Sassuolo v Torino | 🔒 Sign up to reveal | +22.0% | |
| Sassuolo v Torino | 🔒 Sign up to reveal | +20.3% | |
| Sassuolo v Torino | 🔒 Sign up to reveal | +19.7% | |
| Sassuolo v Torino | 🔒 Sign up to reveal | +17.1% | |
| Fiorentina v Frosinone | 🔒 Sign up to reveal | +16.0% | |
| Fiorentina v Frosinone | 🔒 Sign up to reveal | +13.2% | |
| Lorient v Estac Troyes | 🔒 Sign up to reveal | +23.5% | |
| Stade Brestois 29 v Toulouse | 🔒 Sign up to reveal | +23.2% | |
| Stade Brestois 29 v Toulouse | 🔒 Sign up to reveal | +21.6% | |
| Stade Brestois 29 v Toulouse | 🔒 Sign up to reveal | +20.8% | |
| Stade Brestois 29 v Toulouse | 🔒 Sign up to reveal | +13.9% | |
| Auxerre v Angers | 🔒 Sign up to reveal | +12.8% | |
Sun 30 Aug31 picks | |||
| Chelsea v Brighton | 🔒 Sign up to reveal | +22.1% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +21.1% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +20.6% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +19.9% | |
| Chelsea v Brighton | 🔒 Sign up to reveal | +19.4% | |
| Chelsea v Brighton | 🔒 Sign up to reveal | +17.9% | |
| Chelsea v Brighton | 🔒 Sign up to reveal | +17.7% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +16.5% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +16.4% | |
| Chelsea v Brighton | 🔒 Sign up to reveal | +14.4% | |
| Sunderland v Fulham | 🔒 Sign up to reveal | +14.0% | |
| Paris FC v Nice | 🔒 Sign up to reveal | +13.7% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +21.7% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +17.8% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +16.3% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +15.9% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +15.7% | |
| SC Freiburg v Werder Bremen | 🔒 Sign up to reveal | +15.1% | |
| FC Augsburg v FC Schalke 04 | 🔒 Sign up to reveal | +17.6% | |
| FC Augsburg v FC Schalke 04 | 🔒 Sign up to reveal | +15.0% | |
| FC Augsburg v FC Schalke 04 | 🔒 Sign up to reveal | +14.1% | |
| Napoli v Como | 🔒 Sign up to reveal | +23.4% | |
| Napoli v Como | 🔒 Sign up to reveal | +22.9% | |
| Napoli v Como | 🔒 Sign up to reveal | +22.0% | |
| Napoli v Como | 🔒 Sign up to reveal | +19.9% | |
| Napoli v Como | 🔒 Sign up to reveal | +19.3% | |
| Napoli v Como | 🔒 Sign up to reveal | +13.5% | |
| Napoli v Como | 🔒 Sign up to reveal | +13.4% | |
| Deportivo La Coruna v Valencia | 🔒 Sign up to reveal | +13.8% | |
| Lazio v Genoa | 🔒 Sign up to reveal | +13.9% | |
| Lazio v Genoa | 🔒 Sign up to reveal | +13.7% | |
Mon 31 Aug2 picks | |||
| Aston Villa v Arsenal | 🔒 Sign up to reveal | +15.3% | |
| Barcelona v Rayo Vallecano | 🔒 Sign up to reveal | +20.2% | |
94 plays above — reveal free
We show you the fixture and the edge. A free account reveals the actual pick — player, market, line, best price and book. Everything settled stays public on Track Record.
Selections marked club-history include club-history data. Top-tier value we surface from the data, not tips — how the tiers have performed is on Track Record.